نشان و نام رمزارز | تغییرات ۲۴ ساعته | قیمت جهانی (تومان) | قیمت جهانی (تتر) | خرید / فروش (تومان) |
---|---|---|---|---|
%0.00 | 70,450 | / | ||
%11.18 | 43.369 | 0.000613 | 43.55365/43.18585 | |
%0.24 | 74,669.549 | 1.0554 | 74,986.17/74,352.93 | |
%6.60 | 548.878 | 0.007758 | 551.2059/546.5511 | |
%13.45 | 126.119 | 0.001782 | 126.6544405/125.5848745 | |
%3.56 | 151.32 | 0.002138 | 151.96174/150.67846 | |
%12.93 | 41,438.275 | 0.5857 | 41,613.985/41,262.565 | |
%9.26 | 249.747 | 0.00353 | 250.8065/248.6885 | |
%3.00 | 162,583.5 | 2.298 | 163,272.9/161,894.1 | |
%4.16 | 493.976 | 0.006982 | 496.0711/491.8819 | |
%4.22 | 2,437.337 | 0.03445 | 2,447.6725/2,427.0025 | |
%3.37 | 20,064.699 | 0.2836 | 20,149.78/19,979.62 | |
%5.58 | 34,681,650 | 490.2 | 34,828,710/34,534,590 | |
%7.31 | 120,352.825 | 1.7011 | 120,863.155/119,842.495 | |
%5.85 | 37,950.3 | 0.5364 | 38,111.22/37,789.38 | |
%2.16 | 224,914.25 | 3.179 | 225,867.95/223,960.55 | |
%4.21 | 12,883.575 | 0.1821 | 12,938.205/12,828.945 | |
%2.42 | 20,581.175 | 0.2909 | 20,668.445/20,493.905 | |
%4.09 | 32,559.15 | 0.4602 | 32,697.21/32,421.09 | |
%4.02 | 541,237.5 | 7.65 | 543,532.5/538,942.5 | |
%3.58 | 104,922.25 | 1.483 | 105,367.15/104,477.35 | |
%4.33 | 15,784.325 | 0.2231 | 15,851.255/15,717.395 | |
%2.57 | 37,639 | 0.532 | 37,798.6/37,479.4 | |
%1.75 | 107,044.75 | 1.513 | 107,498.65/106,590.85 | |
%4.87 | 670.356 | 0.009475 | 673.19875/667.51375 | |
%4.53 | 23,411.175 | 0.3309 | 23,510.445/23,311.905 | |
%0.72 | 97,564.25 | 1.379 | 97,977.95/97,150.55 | |
%1.57 | 28,908.449 | 0.4086 | 29,031.03/28,785.87 | |
%2.65 | 76,042.1 | 1.0748 | 76,364.54/75,719.66 | |
%1.72 | 7,564.59 | 0.10692 | 7,596.666/7,532.514 | |
%0.07 | / | |||
%3.69 | 53,557.75 | 0.757 | 53,784.85/53,330.65 | |
%2.37 | 15,741.875 | 0.2225 | 15,808.625/15,675.125 | |
%4.04 | 31,066.325 | 0.4391 | 31,198.055/30,934.595 | |
%4.33 | 15,947.05 | 0.2254 | 16,014.67/15,879.43 | |
%5.08 | 152,041.75 | 2.149 | 152,686.45/151,397.05 | |
%2.05 | 16.576 | 0.000234 | 16.647015/16.506435 | |
%0.28 | 74,641.25 | 1.055 | 74,957.75/74,324.75 | |
%6.10 | 3.607 | 0.00005 | 3.6228395/3.5922455 | |
%3.64 | 205,528.75 | 2.905 | 206,400.25/204,657.25 | |
%1.25 | 16,251.275 | 0.2297 | 16,320.185/16,182.365 | |
%1.40 | 1,896.1 | 0.0268 | 1,904.14/1,888.06 | |
%1.64 | 19,534.074 | 0.2761 | 19,616.905/19,451.245 | |
%10.02 | 52,680.45 | 0.7446 | 52,903.83/52,457.07 | |
%1.98 | 40,285.05 | 0.5694 | 40,455.87/40,114.23 | |
%2.43 | 503.74 | 0.00712 | 505.876/501.604 | |
%0.04 | 359,127 | 5.076 | 360,649.8/357,604.2 | |
%2.48 | 2,561,857.5 | 36.21 | 2,572,720.5/2,550,994.5 | |
%3.70 | 902.77 | 0.01276 | 906.598/898.942 | |
%0.58 | 340,378.25 | 4.811 | 341,821.55/338,934.95 | |
%1.76 | 17,015.375 | 0.2405 | 17,087.525/16,943.225 | |
%4.67 | 30,012.15 | 0.4242 | 30,139.41/29,884.89 | |
%0.01 | 188,099,487.5 | 2,658.65 | 188,897,082.5/187,301,892.5 | |
%0.83 | 233,475,000 | 3,300 | 234,465,000/232,485,000 | |
%3.24 | 22,802.725 | 0.3223 | 22,899.415/22,706.035 | |
%0.64 | 10,952.1 | 0.1548 | 10,998.54/10,905.66 | |
%7.24 | 5,794.424 | 0.0819 | 5,818.995/5,769.855 | |
%4.96 | 461.289 | 0.00652 | 463.246/459.334 | |
%0.04 | 7,028.305 | 0.09934 | 7,058.107/6,998.503 | |
%0.05 | 770.821 | 0.010895 | 774.08975/767.55275 | |
%0.57 | 33,323.25 | 0.471 | 33,464.55/33,181.95 | |
%1.25 | 245,361 | 3.468 | 246,401.4/244,320.6 | |
%0.04 | 70,580.2 | 0.9976 | 70,879.48/70,280.92 | |
%4.30 | 146,028 | 2.064 | 146,647.2/145,408.8 | |
%0.06 | 350,707.75 | 4.957 | 352,194.85/349,220.65 | |
%5.34 | 12,317.575 | 0.1741 | 12,369.805/12,265.345 | |
%3.62 | 1,195,675 | 16.9 | 1,200,745/1,190,605 | |
%0.01 | 9,699.825 | 0.1371 | 9,740.955/9,658.695 | |
%0.04 | 208.181 | 0.002942 | 209.064625/207.299125 | |
%0.01 | 8,762.387 | 0.12385 | 8,799.5425/8,725.2325 | |
%0.21 | 288.624 | 0.004079 | 289.848475/287.400775 | |
%0.02 | 253.426 | 0.003582 | 254.5011/252.3519 | |
%0.02 | 2,370.832 | 0.03351 | 2,380.8855/2,360.7795 | |
%0.02 | / | |||
%0.13 | 9,620.585 | 0.13598 | 9,661.379/9,579.791 | |
%0.00 | / | |||
%0.02 | 63,356,625 | 895.5 | 63,625,275/63,087,975 | |
%0.00 | 18.051 | 0.000255 | 18.1284075/17.9753175 | |
%0.00 | / | |||
%0.00 | 13.576 | 0.000191 | 13.634495/13.519355 | |
%0.06 | / | |||
%0.05 | 0 | 0 | 0.0006060209/0.0006009032 | |
%0.01 | / | |||
%0.01 | / | |||
%0.06 | / | |||
%0.04 | / | |||
%4.17 | 151,192.75 | 2.137 | 151,833.85/150,551.65 | |
%0.03 | 0 | 0 | 0.0009593171/0.0009512159 | |
%0.01 | 0.024 | 0 | 0.0250770975/0.0248653275 | |
%0.10 | 1,010.203 | 0.014278 | 1,014.487425/1,005.920325 | |
%0.11 | 0 | 0 | 0.0002787291/0.0002763753 | |
%0.05 | 0 | 0 | 0.0000080712/0.0000080031 | |
70,750 | 1 | 71,050/70,450 | ||
%5.35 | 252,945.4 | 3.5752 | 254,017.96/251,872.84 | |
%1.73 | 34,929.275 | 0.4937 | 35,077.385/34,781.165 | |
%3.47 | 1.378 | 0.000019 | 1.384054/1.372366 | |
%2.43 | 3,983.225 | 0.0563 | 4,000.115/3,966.335 | |
%3.01 | 49,609.9 | 0.7012 | 49,820.26/49,399.54 | |
%2.39 | 30,351.75 | 0.429 | 30,480.45/30,223.05 | |
%4.90 | 84,900 | 1.2 | 85,260/84,540 | |
%9.70 | 32,877.525 | 0.4647 | 33,016.935/32,738.115 | |
%0.98 | 149,353.25 | 2.111 | 149,986.55/148,719.95 | |
%1.43 | 680,615 | 9.62 | 683,501/677,729 | |
%3.75 | 28,377.824 | 0.4011 | 28,498.155/28,257.495 | |
%3.12 | 28,158.5 | 0.398 | 28,277.9/28,039.1 | |
%4.46 | 13,102.9 | 0.1852 | 13,158.46/13,047.34 | |
%0.03 | 10,745.863 | 0.151885 | 10,791.42925/10,700.29825 | |
%0.00 | 0 | 0 | 0.0000539376/0.0000534821 | |
%0.03 | 0 | 0 | 0.000023855/0.0000236535 | |
%0.50 | 122.928 | 0.001737 | 123.449375/122.406875 | |
%5.26 | 37,108.375 | 0.5245 | 37,265.725/36,951.025 | |
%0.01 | 323.15 | 0.004567 | 324.520875/321.780375 | |
%0.06 | 2,330.151 | 0.032935 | 2,340.03175/2,320.27075 | |
%0.02 | / | |||
%0.08 | 606.292 | 0.008569 | 608.862975/603.721275 | |
%0.00 | 751.365 | 0.01062 | 754.551/748.179 | |
%0.03 | 2,874.218 | 0.040625 | 2,886.40625/2,862.03125 | |
%0.04 | 22,845.174 | 0.322899 | 22,942.0449999999/22,748.3049999999 | |
%0.46 | 1,982,415 | 28.02 | 1,990,821/1,974,009 | |
%2.65 | 824,237.5 | 11.65 | 827,732.5/820,742.5 | |
%2.01 | 5,059.332 | 0.07151 | 5,080.7855/5,037.8795 | |
%0.96 | 24,769.574 | 0.3501 | 24,874.605/24,664.545 | |
%1.72 | 117,232.75 | 1.657 | 117,729.85/116,735.65 | |
%0.52 | 121,619.25 | 1.719 | 122,134.95/121,103.55 | |
%0.07 | 30.503 | 0.000431 | 30.6332075/30.3745175 | |
%0.36 | 21,699.025 | 0.3067 | 21,791.035/21,607.015 | |
%2.26 | 1,252,982.5 | 17.71 | 1,258,295.5/1,247,669.5 | |
%1.88 | 385,516.75 | 5.449 | 387,151.45/383,882.05 | |
%2.40 | 95,017.25 | 1.343 | 95,420.15/94,614.35 | |
%5.48 | 6,869,870,280 | 97,100.64 | 6,899,000,472/6,840,740,088 | |
%0.79 | 20,517,500 | 290 | 20,604,500/20,430,500 | |
%0.00 | 430.159 | 0.00608 | 431.984/428.336 | |
%0.00 | 63.321 | 0.000895 | 63.58975/63.05275 | |
%0.00 | 6,049.125 | 0.0855 | 6,074.775/6,023.475 | |
%0.00 | 1,174,450 | 16.6 | 1,179,430/1,169,470 | |
%0.00 | 83.838 | 0.001185 | 84.19425/83.48325 | |
%0.00 | 824,308.25 | 11.651 | 827,803.55/820,812.95 | |
%0.00 | 3,233.275 | 0.0457 | 3,246.985/3,219.565 | |
%0.00 | 4,372,350 | 61.8 | 4,390,890/4,353,810 | |
%0.00 | 152.183 | 0.002151 | 152.82855/151.53795 | |
%0.00 | 7,358 | 0.104 | 7,389.2/7,326.8 | |
%0.00 | 135.627 | 0.001917 | 136.20285/135.05265 | |
%1.95 | 88,579 | 1.252 | 88,954.6/88,203.4 | |
%2.02 | 2,089.247 | 0.02953 | 2,098.1065/2,080.3885 | |
%2.58 | 80,230.5 | 1.134 | 80,570.7/79,890.3 | |
%1.05 | 7.494 | 0.000105 | 7.5263265/7.4627685 | |
%1.59 | 28,561.775 | 0.4037 | 28,682.885/28,440.665 | |
%8.98 | 1,413.585 | 0.01998 | 1,419.579/1,407.591 | |
%4.60 | 15,289.075 | 0.2161 | 15,353.905/15,224.245 | |
%0.07 | 1,604.433 | 0.022677 | 1,611.236375/1,597.629875 | |
%3.82 | 272,387.5 | 3.85 | 273,542.5/271,232.5 | |
%1.86 | 1,569.235 | 0.02218 | 1,575.889/1,562.581 | |
%0.09 | 0.001 | 0 | 0.0017676174/0.0017526903 | |
%0.49 | 11,440.275 | 0.1617 | 11,488.785/11,391.765 | |
%0.94 | 4,471.4 | 0.0632 | 4,490.36/4,452.44 | |
%4.40 | 93,885.25 | 1.327 | 94,283.35/93,487.15 | |
%2.72 | 80,301.25 | 1.135 | 80,641.75/79,960.75 | |
%3.42 | 13,385.9 | 0.1892 | 13,442.66/13,329.14 | |
%0.02 | 8,053.472 | 0.11383 | 8,087.6215/8,019.3235 | |
%0.01 | 26,945.137 | 0.38085 | 27,059.3925/26,830.8825 | |
%0.01 | 231.493 | 0.003271 | 232.4755999999/230.5123999999 | |
%0.00 | 94,769.625 | 1.3395 | 95,171.475/94,367.775 | |
%0.00 | 266.09 | 0.003761 | 267.21905/264.96245 | |
%0.22 | 20,209.03 | 0.28564 | 20,294.722/20,123.338 | |
%0.92 | 11,419.05 | 0.1614 | 11,467.47/11,370.63 | |
%0.09 | 0 | 0 | 0.0006270162/0.0006217212 | |
%0.06 | 36,365.5 | 0.514 | 36,519.7/36,211.3 | |
%0.01 | 1,040,944.75 | 14.713 | 1,045,358.65/1,036,530.85 | |
%0.00 | 10,410.862 | 0.14715 | 10,455.0075/10,366.7175 | |
%0.14 | 157.737 | 0.002229 | 158.405975/157.068275 | |
%2.75 | 162,654.25 | 2.299 | 163,343.95/161,964.55 | |
%2.87 | 1,535.275 | 0.0217 | 1,541.785/1,528.765 | |
%0.01 | 14,889.337 | 0.21045 | 14,952.4725/14,826.2025 | |
%0.03 | 3,503.893 | 0.049525 | 3,518.75125/3,489.03625 | |
%0.03 | 162.017 | 0.00229 | 162.7045/161.3305 | |
%0.00 | 82,696.137 | 1.16885 | 83,046.7925/82,345.4825 | |
%0.00 | 663.67 | 0.00938 | 666.484525/660.856225 | |
%2.55 | 1,434,102.5 | 20.27 | 1,440,183.5/1,428,021.5 | |
%0.00 | 567.379 | 0.008019 | 569.7854749999/564.9737749999 | |
%0.02 | 2,533.911 | 0.035815 | 2,544.65575/2,523.16675 | |
%2.29 | 19,067.125 | 0.2695 | 19,147.975/18,986.275 | |
%3.76 | 4,182.74 | 0.05912 | 4,200.476/4,165.004 | |
%0.02 | 14,744.3 | 0.2084 | 14,806.82/14,681.78 | |
%0.85 | 123,529.5 | 1.746 | 124,053.3/123,005.7 | |
%0.54 | 38,848.825 | 0.5491 | 39,013.555/38,684.095 | |
%2.72 | 3,064.89 | 0.04332 | 3,077.886/3,051.894 | |
%0.04 | 2,444.766 | 0.034555 | 2,455.13275/2,434.39975 | |
%2.15 | 186,426.25 | 2.635 | 187,216.75/185,635.75 | |
%0.01 | 15.508 | 0.000219 | 15.57416/15.44264 | |
%2.33 | 25,823.75 | 0.365 | 25,933.25/25,714.25 | |
%2.00 | 4,499.7 | 0.0636 | 4,518.78/4,480.62 | |
%0.00 | 13,849.312 | 0.19575 | 13,908.0375/13,790.5875 | |
%0.82 | 3,236.458 | 0.045744 | 3,250.1822499999/3,222.7352499999 | |
%0.00 | 45,241.087 | 0.63945 | 45,432.9225/45,049.2525 | |
%0.12 | 5,376,646.25 | 75.995 | 5,399,444.75/5,353,847.75 | |
%0.11 | 1,005.746 | 0.014215 | 1,010.0112749999/1,001.4819749999 | |
%2.35 | 173,196 | 2.448 | 173,930.4/172,461.6 | |
%0.13 | 597.589 | 0.008446 | 600.123825/595.055925 | |
%1.08 | 22,123.525 | 0.3127 | 22,217.335/22,029.715 | |
%0.15 | 58,411.199 | 0.825599 | 58,658.8799999999/58,163.5199999999 | |
%0.00 | 605,690.75 | 8.561 | 608,259.05/603,122.45 | |
%0.01 | 4,303.722 | 0.06083 | 4,321.9715/4,285.4735 | |
%0.01 | 3,036,236.25 | 42.915 | 3,049,110.75/3,023,361.75 | |
%0.01 | 123.494 | 0.001745 | 124.017775/122.970475 | |
%1.75 | 54.491 | 0.00077 | 54.72271/54.26059 | |
%0.57 | 380,847.25 | 5.383 | 382,462.15/379,232.35 | |
%0.00 | 0 | 0 | 0.000152047/0.000150763 | |
%0.00 | 0.033 | 0 | 0.0337025674/0.0334179574 | |
%0.01 | 0 | 0 | 0.0000306154/0.0000303569 | |
%0.09 | 0.007 | 0 | 0.007055265/0.006995685 | |
%0.01 | 12,429.006 | 0.175675 | 12,481.70875/12,376.30375 | |
%0.00 | 70,757.075 | 1.0001 | 71,057.105/70,457.045 | |
%0.00 | 46.702 | 0.00066 | 46.900105/46.504045 | |
%0.00 | 17,103.812 | 0.24175 | 17,176.3375/17,031.2875 | |
%0.00 | 10,269.362 | 0.14515 | 10,312.9075/10,225.8175 | |
%0.00 | 497,372.5 | 7.03 | 499,481.5/495,263.5 | |
%2.38 | 5,759.05 | 0.0814 | 5,783.47/5,734.63 | |
%2.29 | 316.889 | 0.004479 | 318.23295/315.54555 | |
%1.76 | 46,956.775 | 0.6637 | 47,155.885/46,757.665 | |
%0.02 | 3,134,932.5 | 44.31 | 3,148,225.5/3,121,639.5 | |
%1.53 | 91,409 | 1.292 | 91,796.6/91,021.4 | |
%0.03 | 52.921 | 0.000748 | 53.1454/52.6966 | |
%0.03 | 2,631.546 | 0.037195 | 2,642.70475/2,620.38775 | |
%0.06 | 615.312 | 0.008697 | 617.92185/612.70365 | |
%0.03 | 208.96 | 0.002953 | 209.846175/208.074075 | |
%0.02 | 29.304 | 0.000414 | 29.42891/29.18039 | |
%0.03 | 0.013 | 0 | 0.0131971822/0.0130857352 | |
%0.02 | 811.396 | 0.011468 | 814.836925/807.955825 | |
%0.04 | 15.264 | 0.000215 | 15.3290375/15.1995875 | |
%0.00 | 0.066 | 0 | 0.066964625/0.066399125 | |
%2.21 | 15,366.9 | 0.2172 | 15,432.06/15,301.74 | |
%0.00 | 0 | 0 | 0.0008984272/0.0008908402 | |
%8.77 | 18.7 | 0.000264 | 18.779936/18.621344 | |
%0.02 | 0.051 | 0 | 0.051830975/0.051393275 | |
%0.00 | / | |||
%0.05 | 955.478 | 0.013505 | 959.53025/951.42725 | |
%7.02 | 1,517.587 | 0.02145 | 1,524.0225/1,511.1525 | |
%0.03 | 0.771 | 0.00001 | 0.7747292/0.7681868 | |
%0.06 | / | |||
%5.64 | 6,892,394,957.5 | 97,419.01 | 6,921,620,660.5/6,863,169,254.5 | |
%0.65 | 221,087,382.5 | 3,124.91 | 222,024,855.5/220,149,909.5 | |
%3.89 | 79,034.825 | 1.1171 | 79,369.955/78,699.695 | |
%1.46 | 1,035,780 | 14.64 | 1,040,172/1,031,388 | |
%0.13 | 43,260,087.5 | 611.45 | 43,443,522.5/43,076,652.5 | |
%1.14 | 403,699.5 | 5.706 | 405,411.3/401,987.7 | |
%16.93 | 36,245,225 | 512.3 | 36,398,915/36,091,535 | |
%2.07 | 6,143,222.5 | 86.83 | 6,169,271.5/6,117,173.5 | |
%2.72 | 46,277.575 | 0.6541 | 46,473.805/46,081.345 | |
%0.15 | 56,260.399 | 0.7952 | 56,498.96/56,021.84 | |
%0.05 | 13,973.125 | 0.1975 | 14,032.375/13,913.875 | |
%1.76 | 73,580 | 1.04 | 73,892/73,268 | |
%0.00 | 70,696.937 | 0.99925 | 70,996.7125/70,397.1625 | |
%3.46 | 16,916.325 | 0.2391 | 16,988.055/16,844.595 | |
%0.41 | 12,055.8 | 0.1704 | 12,106.92/12,004.68 | |
%2.67 | 897,817.5 | 12.69 | 901,624.5/894,010.5 | |
%0.88 | 444,805,250 | 6,287 | 446,691,350/442,919,150 | |
%1.98 | 440,914 | 6.232 | 442,783.6/439,044.4 | |
%0.04 | 176,096.75 | 2.489 | 176,843.45/175,350.05 | |
%0.40 | 2,304.327 | 0.03257 | 2,314.0985/2,294.5565 | |
%3.00 | 2,038,307.5 | 28.81 | 2,046,950.5/2,029,664.5 | |
%2.39 | 3,057,815 | 43.22 | 3,070,781/3,044,849 | |
%2.44 | 119,284.5 | 1.686 | 119,790.3/118,778.7 | |
%0.02 | 21,157.787 | 0.29905 | 21,247.5025/21,068.0725 | |
%1.01 | 15,557.925 | 0.2199 | 15,623.895/15,491.955 | |
%1.23 | 23,941.8 | 0.3384 | 24,043.32/23,840.28 | |
%2.41 | 108,459,750 | 1,533 | 108,919,650/107,999,850 | |
%0.67 | 3,810,595 | 53.86 | 3,826,753/3,794,437 | |
%0.08 | 70,750 | 1 | 71,050/70,450 | |
%0.72 | 119,426 | 1.688 | 119,932.4/118,919.6 | |
%2.02 | 15,112.2 | 0.2136 | 15,176.28/15,048.12 | |
%0.29 | 14,815.05 | 0.2094 | 14,877.87/14,752.23 | |
%9.79 | 142,815.95 | 2.0186 | 143,421.53/142,210.37 | |
%2.70 | 30,181.95 | 0.4266 | 30,309.93/30,053.97 | |
%0.25 | 27,435.434 | 0.38778 | 27,551.769/27,319.101 | |
%4.63 | 0.079 | 0.000001 | 0.0802865/0.0796085 | |
%0.24 | 1,449,667.5 | 20.49 | 1,455,814.5/1,443,520.5 | |
%33.18 | 829.897 | 0.01173 | 833.4165/826.3785 | |
%3.38 | 2,750.052 | 0.03887 | 2,761.7135/2,738.3915 | |
%0.06 | 12,487.375 | 0.1765 | 12,540.325/12,434.425 | |
%1.41 | 11,383.675 | 0.1609 | 11,431.945/11,335.405 | |
%2.61 | 52,638 | 0.744 | 52,861.2/52,414.8 | |
%0.02 | 104,886.875 | 1.4825 | 105,331.625/104,442.125 | |
%1.29 | 216,778 | 3.064 | 217,697.2/215,858.8 | |
%1.09 | 37,299.399 | 0.5272 | 37,457.56/37,141.24 | |
%0.01 | 70,693.4 | 0.9992 | 70,993.16/70,393.64 | |
%0.00 | 24,348,612.5 | 344.15 | 24,451,857.5/24,245,367.5 | |
%2.19 | 88,579 | 1.252 | 88,954.6/88,203.4 | |
%1.54 | 2,077,220 | 29.36 | 2,086,028/2,068,412 | |
%0.80 | 71,599 | 1.012 | 71,902.6/71,295.4 | |
%0.15 | 1,426.32 | 0.02016 | 1,432.368/1,420.272 | |
%0.04 | 157,984.75 | 2.233 | 158,654.65/157,314.85 | |
%0.52 | 961,492.5 | 13.59 | 965,569.5/957,415.5 | |
%0.00 | / | |||
%0.27 | 413.462 | 0.005844 | 415.2162/411.7098 | |
%0.72 | 13,668.9 | 0.1932 | 13,726.86/13,610.94 | |
%2.04 | 24,394.6 | 0.3448 | 24,498.04/24,291.16 | |
%5.79 | 136,830.5 | 1.934 | 137,410.7/136,250.3 | |
%2.07 | 1,572.772 | 0.02223 | 1,579.4415/1,566.1035 | |
%0.76 | 434.546 | 0.006142 | 436.3891/432.7039 | |
%0.74 | 525.389 | 0.007426 | 527.6173/523.1617 | |
%1.41 | 66,151.25 | 0.935 | 66,431.75/65,870.75 | |
%2.32 | 28,724.5 | 0.406 | 28,846.3/28,602.7 | |
%1.72 | 367,970.75 | 5.201 | 369,531.05/366,410.45 | |
%0.02 | 2,088.893 | 0.029525 | 2,097.75125/2,080.03625 | |
%2.96 | 17,028,817.5 | 240.69 | 17,101,024.5/16,956,610.5 | |
%1.60 | 1,134,122.5 | 16.03 | 1,138,931.5/1,129,313.5 | |
%1.97 | 88,296 | 1.248 | 88,670.4/87,921.6 | |
%1.26 | 1,025.167 | 0.01449 | 1,029.5145/1,020.8205 | |
%1.82 | 1,032.242 | 0.01459 | 1,036.6195/1,027.8655 | |
%3.46 | 1,127.047 | 0.01593 | 1,131.8265/1,122.2685 | |
%1.95 | 5.509 | 0.000077 | 5.5326635/5.4859415 | |
%1.90 | 31,066.325 | 0.4391 | 31,198.055/30,934.595 | |
%0.03 | 2,325.552 | 0.03287 | 2,335.4135/2,315.6915 | |
%0.68 | 146.452 | 0.00207 | 147.0735/145.8315 | |
%0.67 | 505.367 | 0.007143 | 507.51015/503.22435 | |
%0.10 | 48,223.2 | 0.6816 | 48,427.68/48,018.72 | |
%1.80 | 12,735 | 0.18 | 12,789/12,681 | |
%0.57 | 2,330.505 | 0.03294 | 2,340.387/2,320.623 | |
%4.68 | 1,427.735 | 0.02018 | 1,433.789/1,421.681 | |
%3.09 | 150.768 | 0.002131 | 151.40755/150.12895 | |
%1.63 | 4,658.887 | 0.06585 | 4,678.6425/4,639.1325 | |
%1.63 | 16,208.825 | 0.2291 | 16,277.555/16,140.095 | |
%3.82 | 27,061.875 | 0.3825 | 27,176.625/26,947.125 | |
%0.49 | 11,266,230 | 159.24 | 11,314,002/11,218,458 | |
%3.35 | 1,876,997.5 | 26.53 | 1,884,956.5/1,869,038.5 | |
%0.57 | 122,822 | 1.736 | 123,342.8/122,301.2 | |
%0.26 | 26,948.675 | 0.3809 | 27,062.945/26,834.405 | |
%0.44 | 5,575.1 | 0.0788 | 5,598.74/5,551.46 | |
%3.04 | 628,330.75 | 8.881 | 630,995.05/625,666.45 | |
%1.23 | 5,702.45 | 0.0806 | 5,726.63/5,678.27 | |
%1.25 | 2,412,575 | 34.1 | 2,422,805/2,402,345 | |
%1.84 | 10,570.05 | 0.1494 | 10,614.87/10,525.23 | |
%5.41 | 8,942.8 | 0.1264 | 8,980.72/8,904.88 | |
%0.59 | 15,501.325 | 0.2191 | 15,567.055/15,435.595 | |
%1.48 | 24,281.4 | 0.3432 | 24,384.36/24,178.44 | |
%2.00 | 3,354.257 | 0.04741 | 3,368.4805/3,340.0345 | |
%2.38 | 4,634.125 | 0.0655 | 4,653.775/4,614.475 | |
%0.30 | 393,157.75 | 5.557 | 394,824.85/391,490.65 | |
%0.86 | 2,933.295 | 0.04146 | 2,945.733/2,920.857 | |
%4.81 | 53,798.3 | 0.7604 | 54,026.42/53,570.18 | |
%4.39 | 457.894 | 0.006472 | 459.8356/455.9524 | |
%1.34 | 7,817.875 | 0.1105 | 7,851.025/7,784.725 | |
%0.52 | 45,916.75 | 0.649 | 46,111.45/45,722.05 | |
%8.93 | 11,051.15 | 0.1562 | 11,098.01/11,004.29 | |
%0.00 | 76.48 | 0.001081 | 76.80505/76.15645 | |
%1.07 | 235.809 | 0.003333 | 236.80965/234.80985 | |
%1.47 | 23,460.7 | 0.3316 | 23,560.18/23,361.22 | |
%1.18 | 112,421.75 | 1.589 | 112,898.45/111,945.05 | |
%2.50 | 273.236 | 0.003862 | 274.3951/272.0779 | |
%0.89 | 44,190.45 | 0.6246 | 44,377.83/44,003.07 | |
%2.05 | 42,598.575 | 0.6021 | 42,779.205/42,417.945 | |
%1.06 | 135,061.75 | 1.909 | 135,634.45/134,489.05 | |
%0.07 | 47,395.425 | 0.6699 | 47,596.395/47,194.455 | |
%0.14 | 5,164.75 | 0.073 | 5,186.65/5,142.85 | |
%3.02 | 28,816.475 | 0.4073 | 28,938.665/28,694.285 | |
%4.68 | 8,362.65 | 0.1182 | 8,398.11/8,327.19 | |
%2.18 | 311,795.25 | 4.407 | 313,117.35/310,473.15 | |
%0.29 | 31,844.574 | 0.4501 | 31,979.605/31,709.545 | |
%4.54 | 4,520,925 | 63.9 | 4,540,095/4,501,755 | |
%0.56 | 13,711.349 | 0.1938 | 13,769.49/13,653.21 | |
%1.18 | 65,090 | 0.92 | 65,366/64,814 | |
%4.04 | 371,791.25 | 5.255 | 373,367.75/370,214.75 | |
%1.19 | 83,980.25 | 1.187 | 84,336.35/83,624.15 | |
%8.02 | 601,375 | 8.5 | 603,925/598,825 | |
%5.53 | 507,985 | 7.18 | 510,139/505,831 | |
%1.53 | 9,586.625 | 0.1355 | 9,627.275/9,545.975 | |
%1.32 | 5,299.175 | 0.0749 | 5,321.645/5,276.705 | |
%0.36 | 905.175 | 0.012794 | 909.0137/901.3373 | |
%1.86 | 5,610.475 | 0.0793 | 5,634.265/5,586.685 | |
%0.34 | 1,690,217.5 | 23.89 | 1,697,384.5/1,683,050.5 | |
%1.71 | 18,295.949 | 0.2586 | 18,373.53/18,218.37 | |
%2.16 | 8,030.125 | 0.1135 | 8,064.175/7,996.075 | |
%0.18 | 34,731.175 | 0.4909 | 34,878.445/34,583.905 | |
%0.89 | 6,646.255 | 0.09394 | 6,674.437/6,618.073 | |
%0.41 | 2,213.06 | 0.03128 | 2,222.444/2,203.676 | |
%0.00 | 49,843.374 | 0.704499 | 50,054.7249999999/49,632.0249999999 | |
%20.05 | 25,321.425 | 0.3579 | 25,428.795/25,214.055 | |
%1.86 | 7,103.3 | 0.1004 | 7,133.42/7,073.18 | |
%2.41 | 48,746.75 | 0.689 | 48,953.45/48,540.05 | |
%2.33 | 6,941.282 | 0.09811 | 6,970.7155/6,911.8495 | |
%0.00 | 7.477 | 0.000105 | 7.50891925/7.44550825 | |
%0.39 | 14,758.45 | 0.2086 | 14,821.03/14,695.87 | |
%0.00 | 74,499.75 | 1.053 | 74,815.65/74,183.85 | |
%4.57 | 989.792 | 0.01399 | 993.9895/985.5955 | |
%2.26 | 48,711.375 | 0.6885 | 48,917.925/48,504.825 | |
%1.52 | 3,256.622 | 0.04603 | 3,270.4315/3,242.8135 | |
%0.42 | 187,912,000 | 2,656 | 188,708,800/187,115,200 | |
%1.43 | 40,405.325 | 0.5711 | 40,576.655/40,233.995 | |
%1.90 | 83,909.5 | 1.186 | 84,265.3/83,553.7 | |
%1.00 | 147,230.75 | 2.081 | 147,855.05/146,606.45 | |
%2.62 | 840.51 | 0.01188 | 844.074/836.946 | |
%7.97 | 256,214.05 | 3.6214 | 257,300.47/255,127.63 | |
%5.21 | 224.206 | 0.003169 | 225.15745/223.25605 | |
